The CherryBowl Heat Map for the week of 28 August 2026 puts The Imposter’s Obsessed Brother at the top of the leaderboard, followed by Taming My Bullies and My Husband’s Secret Double Life. The map ranks the 25 highest-heat series across the catalogue using the uncurved raw Heat Index so cross-language order stays honest.
ReelShort holds 71.0 percent of the top 100 positions on the map this week, the dominant share by a wide margin.
Key findings
- Rank 1: The Imposter’s Obsessed Brother on GoodShort, language English.
- Dominant platform across the top 100: ReelShort at 71.0 percent share.
Top 25 Series by Heat Index
| # | Series | Title | Platform | Language | 7d |
|---|---|---|---|---|---|
| 1 | The Imposter’s Obsessed Brother | GoodShort | English | ▲ 1 | |
| 2 | Taming My Bullies | ReelShort | English | ▲ 5 | |
| 3 | My Husband’s Secret Double Life | Vigloo | English | ▲ 1 | |
| 4 | Rise of the Slum-Born Queen | GoodShort | English | ▲ 1 | |
| 5 | Monster in His Eyes | ReelShort | English | ▲ 1 | |
| 6 | The Double Life of My Billionaire Husband | ReelShort | English | NEW | |
| 7 | Breaking the Ice | ReelShort | English | NEW | |
| 8 | You Belong With Me | ReelShort | English | — | |
| 9 | My Secret Lover Is His Brother | ReelShort | English | ▼ 6 | |
| 10 | You Fired A Tech Genius | ReelShort | English | NEW | |
| 11 | วิธีปราบคุณพ่อสุดแซ่บ | ReelShort | ไทย | ▼ 1 | |
| 12 | A vida secreta do meu marido bilionário | ReelShort | Português | NEW | |
| 13 | My Firefighter Ex-Husband Burns in Regret | ReelShort | English | ▼ 2 | |
| 14 | The Final Goodbye to the Closest Kin | GoodShort | English | ▼ 2 | |
| 15 | My Gangster Baby Daddy Pampers Me to Paradise | GoodShort | English | ▼ 2 | |
| 16 | I'm a Queen Not a Mistress | GoodShort | English | ▼ 2 | |
| 17 | Destined Redemption | GoodShort | English | ▼ 1 | |
| 18 | Blood and Bones of the Disowned Daughter | GoodShort | English | ▼ 1 | |
| 19 | A Blind Date with my Mr. Meant-to-Be | GoodShort | English | ▼ 1 | |
| 20 | Secret Strangers in Love | ReelShort | English | ▼ 1 | |
| 21 | Operation Christmas Trap | ReelShort | English | NEW | |
| 22 | Hate to Love You | ReelShort | English | ▼ 2 | |
| 23 | Aku Hamil, Seluruh Keluarga Menunggu Pewaris | ReelShort | Bahasa | NEW | |
| 24 | Ascension Today | ShortMax | English | ▼ 3 | |
| 25 | The Billionaire Behind Bars | KukuTV | English | NEW |
Platform Share of Voice
Each platform's share of the top 100 positions on the Heat Map this week.
- ReelShort: 71 of 100 (71.0%)
- GoodShort: 24 of 100 (24.0%)
- ShortMax: 2 of 100 (2.0%)
- DreameShort: 1 of 100 (1.0%)
- KukuTV: 1 of 100 (1.0%)
- Vigloo: 1 of 100 (1.0%)
Genre Rotation
Movement in the top 100 catalogue heat positions compared with the snapshot of 2026-07-31.
Risers
- unknown: +55 positions
- Romance: +16 positions
- Drama: +5 positions
Fallers
- Drama,Romance: -1 positions
Methodology
The Heat Index ranks each series within its own language using search demand and recent interest signals. Ranking across languages compares positions, not raw scores. The map reflects what CherryBowl observes across the platforms it tracks. It is not a measure of audience size or revenue, both of which are held privately.