The CherryBowl Heat Map for the week of 21 August 2026 puts The Wedding That Will Never Be at the top of the leaderboard, followed by The Imposter’s Obsessed Brother and My Secret Lover Is His Brother. The map ranks the 25 highest-heat series across the catalogue using the uncurved raw Heat Index so cross-language order stays honest.
ReelShort holds 73.0 percent of the top 100 positions on the map this week, the dominant share by a wide margin.
Key findings
- Rank 1: The Wedding That Will Never Be on GoodShort, language English.
- Dominant platform across the top 100: ReelShort at 73.0 percent share.
Top 25 Series by Heat Index
| # | Series | Title | Platform | Language | 7d |
|---|---|---|---|---|---|
| 1 | The Wedding That Will Never Be | GoodShort | English | ▲ 2 | |
| 2 | The Imposter’s Obsessed Brother | GoodShort | English | ▲ 2 | |
| 3 | My Secret Lover Is His Brother | ReelShort | English | ▲ 3 | |
| 4 | My Husband’s Secret Double Life | Vigloo | English | ▼ 3 | |
| 5 | Rise of the Slum-Born Queen | GoodShort | English | — | |
| 6 | Monster in His Eyes | ReelShort | English | ▲ 11 | |
| 7 | Taming My Bullies | ReelShort | English | NEW | |
| 8 | You Belong With Me | ReelShort | English | NEW | |
| 9 | The Beggar King Returns | ReelShort | English | ▼ 2 | |
| 10 | วิธีปราบคุณพ่อสุดแซ่บ | ReelShort | ไทย | ▲ 10 | |
| 11 | My Firefighter Ex-Husband Burns in Regret | ReelShort | English | NEW | |
| 12 | The Final Goodbye to the Closest Kin | GoodShort | English | ▼ 3 | |
| 13 | My Gangster Baby Daddy Pampers Me to Paradise | GoodShort | English | ▼ 2 | |
| 14 | I'm a Queen Not a Mistress | GoodShort | English | ▼ 2 | |
| 15 | From Gold Digger to His Lucky Charm | GoodShort | English | NEW | |
| 16 | Destined Redemption | GoodShort | English | NEW | |
| 17 | Blood and Bones of the Disowned Daughter | GoodShort | English | ▼ 3 | |
| 18 | A Blind Date with my Mr. Meant-to-Be | GoodShort | English | ▼ 2 | |
| 19 | Secret Strangers in Love | ReelShort | English | NEW | |
| 20 | Hate to Love You | ReelShort | English | ▼ 2 | |
| 21 | Ascension Today | ShortMax | English | NEW | |
| 22 | The Phoenix Rising | ShortMax | English | NEW | |
| 23 | Przypadkiem wynajęłam bogacza | ReelShort | PL | ▼ 4 | |
| 24 | Escoltando a Herdeira | ReelShort | Português | ▼ 2 | |
| 25 | A vida dupla do meu marido bilionário | ReelShort | Português | NEW |
Platform Share of Voice
Each platform's share of the top 100 positions on the Heat Map this week.
- ReelShort: 73 of 100 (73.0%)
- GoodShort: 23 of 100 (23.0%)
- ShortMax: 2 of 100 (2.0%)
- DreameShort: 1 of 100 (1.0%)
- Vigloo: 1 of 100 (1.0%)
Genre Rotation
Movement in the top 100 catalogue heat positions compared with the snapshot of 2026-07-24.
Risers
- unknown: +56 positions
- Romance: +14 positions
- Drama: +3 positions
Methodology
The Heat Index ranks each series within its own language using search demand and recent interest signals. Ranking across languages compares positions, not raw scores. The map reflects what CherryBowl observes across the platforms it tracks. It is not a measure of audience size or revenue, both of which are held privately.