2 series share the lead in the week to 18 September 2026: Love In The Hamptons, Savage Alpha: The Boss on My Sheet. Each drew 4 separate sources across 4 stories.
This week 20 series cleared the corroboration floor, and the chart shows the top 20. Of those 20, 14 hold no place in the CherryBowl catalogue, which is the point. The chart follows the conversation wherever it runs.

The chart, week to 18 September 2026
| # | Series | Platform | Sources | Stories | Search | 7d |
|---|---|---|---|---|---|---|
| 1= | Love In The Hamptons Vertical streamer Shorts teamed with Full Moon Artists. | platform unstated | 4 | 4 | no page | new |
| 1= | Savage Alpha: The Boss on My Sheet Film on Goodshort. | Goodshort | 4 | 4 | no page | new |
| 3 | Pride and Prejudice Netflix's Pride and Prejudice. | Netflix | 3 | 7 | no page | new |
| 4= | Get Out Of My Bugatti New Exclusive DramaBox Drama. | Dramabox | 3 | 3 | no page | new |
| 4= | My Mech Broke, I Became the Weapon | GoodShort | 3 | 3 | no page | new |
| 4= | The Twins Love Me Too Late | GoodShort | 3 | 3 | no page | ▲ 6 |
| 7 | Honey Cut ShortDrama on ReelShort. | ReelShort | 2 | 8 | no page | new |
| 8= | iQIYI Watch full episodes on the iQIYI app. | iQIYI | 2 | 3 | no page | new |
| 8= | Practical Magic 2 Now playing in theaters. | ReelShort | 2 | 3 | no page | new |
| 8= | Touch My Sister, Face the Mafia King | goodshort | 2 | 3 | no page | new |
| 11= | Big Bad Alpha CEO is My Good Boy | GoodShort | 2 | 2 | no page | new |
| 11= | Business Proposal To get short-drama adaptation as Studio S enters market. | platform unstated | 2 | 2 | no page | new |
| 11= | Call Time Streaming only on the Chera TV app. | Chera TV | 2 | 2 | no page | new |
| 11= | Dragonblood Alpha | ReelShort | 2 | 2 | no page | new |
| 11= | El Amor que Cambió mi Vida Shortdrama on goodshort. | GoodShort | 2 | 2 | no page | new |
| 11= | Emperor Jiaqing and the Journey to Taiwan Chinese microdrama. | platform unstated | 2 | 2 | no page | new |
| 11= | His Baby Girl Is a Magical Beasts Whisperer | GoodShort | 2 | 2 | no page | new |
| 11= | His Love Came After My Plane Crash Available on the GoodShort app. | GoodShort | 2 | 2 | no page | new |
| 11= | My Groom Chose My Best Friend | ShortMax | 2 | 2 | no page | new |
| 11= | Poisoned by His Love | DramaBox | 2 | 2 | no page | new |
How this chart is made
Every series title named in the week's industry press and social feeds is a candidate. A title counts only where it appears word for word in the source text, so a title a model invented cannot chart. Two terms then decide the order. The first is corroborated mentions in the seven days to 18 September 2026: how many separate outlets and feeds named the series, and then how many separate stories did. The second is search demand, meaning Google Search Console impressions for the series's own page on cherrybowl.io over the same seven days.
Only a series charts. A title the coverage describes as a film, an app, a platform's own brand, a company or a person is kept in our record of the week with the reason written beside it, and left off the chart. The reason has to be quoted from the coverage word for word, so nothing comes off this chart on a hunch.
Search impressions exist only for titles that have a page on cherrybowl.io. CherryBowl retired its per-series pages in June 2026, so no series on this chart has one, and the second term reads zero on every row this week. The search column says "no page" instead of a number. Nothing stands in for it: a platform hub's impressions belong to the hub, not to a series on it.
Where two series share both terms they share a position, and the shared positions carry an equals mark. Order inside a shared position is alphabetical, never a database row id.
This chart measures the conversation, not our catalogue. The CherryBowl catalogue records what we track, and it is not the industry. A series can lead this chart without appearing in the catalogue at all, and several do.
The week's chart image is at https://cherrybowl.io/og/hot-cherries-weekly.png.