I Gave Death a One-Star Review leads the week to 25 September 2026, named by 15 separate outlets and feeds across 16 stories.
This week 23 series cleared the corroboration floor, and the chart shows the top 23. Of those 23, 17 hold no place in the CherryBowl catalogue, which is the point. The chart follows the conversation wherever it runs.

The chart, week to 25 September 2026
| # | Series | Platform | Sources | Stories | Search | 7d |
|---|---|---|---|---|---|---|
| 1 | I Gave Death a One-Star Review Fantasy Revenge Drama on DramaBox. | DramaBox | 15 | 16 | no page | new |
| 2= | Reborn Sisters Rise As Beast Queens Binge in One Sitting on GoodShort. | GoodShort | 6 | 6 | no page | new |
| 2= | Tình Cấm Với Bố Bạn Thân | DramaBox | 6 | 6 | no page | new |
| 4 | Honey Cut NOW on ReelShort. | ReelShort | 3 | 8 | no page | ▲ 3 |
| 5 | Wuthering Heights Vertical dramas from stories you already love. | platform unstated | 3 | 4 | no page | new |
| 6= | Baby Steps | GoodShort | 3 | 3 | no page | new |
| 6= | So Dermatic! | platform unstated | 3 | 3 | no page | new |
| 8 | I Don't Need No Alpha Brothers | ReelShort | 2 | 5 | no page | new |
| 9= | Pride and Prejudice Vertical dramas from stories you already love. | Netflix | 2 | 3 | no page | ▼ 6 |
| 9= | Silent Sacrifice: The Godfather's Hidden Child | ShortMax | 2 | 3 | no page | new |
| 11= | Big Bad Alpha CEO is My Good Boy | GoodShort | 2 | 2 | no page | — |
| 11= | Call Time Streaming only on the Chera TV app. | Chera TV | 2 | 2 | no page | — |
| 11= | Came For The Money, Stayed For Him | ReelShort | 2 | 2 | no page | new |
| 11= | I Am the Sun That Sweeps Shadows | GoodShort | 2 | 2 | no page | new |
| 11= | Mama Bhanja Zindabad | platform unstated | 2 | 2 | no page | new |
| 11= | MYSTERY BILLIONAIRE SE BEWAFAI | platform unstated | 2 | 2 | no page | new |
| 11= | Oops! My Online Ex Is The Mafia Don | ShortMax | 2 | 2 | no page | new |
| 11= | Reborn With My Son, Married to the Snake King | GoodShort | 2 | 2 | no page | new |
| 11= | Sherlock | platform unstated | 2 | 2 | no page | new |
| 11= | The Forensic Crown She Dropped Mini drama on GoodShort app. | GoodShort | 2 | 2 | no page | new |
| 11= | The Twins Love Me Too Late | GoodShort | 2 | 2 | no page | ▼ 7 |
| 11= | Tomorrow | platform unstated | 2 | 2 | no page | new |
| 11= | TRAPSTAR: QUEEN OF THE GAME | platform unstated | 2 | 2 | no page | new |
How this chart is made
Every series title named in the week's industry press and social feeds is a candidate. A title counts only where it appears word for word in the source text, so a title a model invented cannot chart. Two terms then decide the order. The first is corroborated mentions in the seven days to 25 September 2026: how many separate outlets and feeds named the series, and then how many separate stories did. The second is search demand, meaning Google Search Console impressions for the series's own page on cherrybowl.io over the same seven days.
Only a series charts. A title the coverage describes as a film, an app, a platform's own brand, a company or a person is kept in our record of the week with the reason written beside it, and left off the chart. The reason has to be quoted from the coverage word for word, so nothing comes off this chart on a hunch.
Search impressions exist only for titles that have a page on cherrybowl.io. CherryBowl retired its per-series pages in June 2026, so no series on this chart has one, and the second term reads zero on every row this week. The search column says "no page" instead of a number. Nothing stands in for it: a platform hub's impressions belong to the hub, not to a series on it.
Where two series share both terms they share a position, and the shared positions carry an equals mark. Order inside a shared position is alphabetical, never a database row id.
This chart measures the conversation, not our catalogue. The CherryBowl catalogue records what we track, and it is not the industry. A series can lead this chart without appearing in the catalogue at all, and several do.
The week's chart image is at https://cherrybowl.io/og/hot-cherries-weekly.png.