Neighbours leads the week to 2 October 2026, named by 8 separate outlets and feeds across 10 stories.
This week 18 series cleared the corroboration floor, and the chart shows the top 18. Of those 18, 14 hold no place in the CherryBowl catalogue, which is the point. The chart follows the conversation wherever it runs.

The chart, week to 2 October 2026
| # | Series | Platform | Sources | Stories | Search | 7d |
|---|---|---|---|---|---|---|
| 1 | Neighbours Margot Robbie's Neighbours episodes recut into a microdrama. | Epis | 8 | 10 | no page | new |
| 2 | I Gave Death a One Star Review Available on the DramaBox app. | DramaBox | 8 | 8 | no page | new |
| 3 | Hotel Wanderlust Nykaa and SW Network launch microdrama series. | platform unstated | 5 | 6 | no page | new |
| 4 | Just One Kiss Now on ReelShort. | ReelShort | 3 | 12 | no page | new |
| 5 | His Forgotten Wife Is a Mafia Principessa Available on the GoodShort app. | GoodShort | 3 | 4 | no page | new |
| 6= | Fall for Mafia Boss Who Killed My Fiancé Available on the Goodshort app. | Goodshorts | 3 | 3 | no page | new |
| 6= | Logged in and Leashed by My Stepbrother Available on the GoodShort app. | GoodShort | 3 | 3 | no page | new |
| 6= | Sherlock Reimaginings Of Pride & Prejudice, Wuthering Heights, Sherlock To Premiere. | platform unstated | 3 | 3 | no page | ▲ 5 |
| 9 | Bitter Burn Now on ReelShort. | ReelShort | 2 | 11 | no page | new |
| 10 | Kuku TV | KukuTV | 2 | 3 | no page | new |
| 11= | Dumping My Mr.April Fools Available on the GoodShort app. | GoodShort | 2 | 2 | no page | new |
| 11= | Elo TV App | platform unstated | 2 | 2 | no page | new |
| 11= | I Gave Death a One-Star Review Click the link to watch full episodes on DramaBox. | DramaBox | 2 | 2 | no page | ▼ 10 |
| 11= | ikka Vertical drama on YouTube. | YouTube | 2 | 2 | no page | new |
| 11= | LIFE | platform unstated | 2 | 2 | no page | new |
| 11= | Love Island | Tiktok | 2 | 2 | no page | new |
| 11= | Screen Time | platform unstated | 2 | 2 | no page | new |
| 11= | Touch My Sister, Face the Mafia King | GoodShort | 2 | 2 | no page | new |
How this chart is made
Every series title named in the week's industry press and social feeds is a candidate. A title counts only where it appears word for word in the source text, so a title a model invented cannot chart. Two terms then decide the order. The first is corroborated mentions in the seven days to 2 October 2026: how many separate outlets and feeds named the series, and then how many separate stories did. The second is search demand, meaning Google Search Console impressions for the series's own page on cherrybowl.io over the same seven days.
Only a series charts. A title the coverage describes as a film, an app, a platform's own brand, a company or a person is kept in our record of the week with the reason written beside it, and left off the chart. The reason has to be quoted from the coverage word for word, so nothing comes off this chart on a hunch.
Search impressions exist only for titles that have a page on cherrybowl.io. CherryBowl retired its per-series pages in June 2026, so no series on this chart has one, and the second term reads zero on every row this week. The search column says "no page" instead of a number. Nothing stands in for it: a platform hub's impressions belong to the hub, not to a series on it.
Where two series share both terms they share a position, and the shared positions carry an equals mark. Order inside a shared position is alphabetical, never a database row id.
This chart measures the conversation, not our catalogue. The CherryBowl catalogue records what we track, and it is not the industry. A series can lead this chart without appearing in the catalogue at all, and several do.
The week's chart image is at https://cherrybowl.io/og/hot-cherries-weekly.png.